
Property Attributes
- MLS#507975
- TypeSingle Family
- CountyLAVACA
- CityYoakum
- NeighborhoodOak Lake Estates
- Zip77995
- StyleRanch,Traditional
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6076
- Lot Size9.66 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Located on 9.809 acres, this exquisite & well maintained equestrian ranchette features a 2,268 sq ft Ken Richter custom built home along w/ a three-stall horse barn & a 2,400+/- sq ft shop. The beautiful 3 bedroom, 2 1/2 bath home comes w/ all of the upgrades one could desire. The house exudes beauty & elegance w/ its cathedral ceiling, granite counter tops, custom knotty elder cabinets, handmade apron copper sink, hard wood floors/travertine tile throughout, thermado appliances, custom wood barn doors, custom wood turquoise inlayed fireplace mantle & so much more. Step outside & you can watch the horses frolic in the paddock while relaxing in the pool, cooking in the outdoor kitchen or relaxing by the outdoor fireplace. The custom 36x36 horse barn offers 3 full size stalls, tack room, wash rack & hay storage. The 2,400+/-sq ft shop has a commercial grade AC/heat, kitchen & bathroom, (3) 14x14 garage doors & lean-two. The property boasts 2 water wells, 2 septic's & 2 RV hookups.
Price History | |
---|---|
5/25/2023 | Listed $1,295,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasRange, Microwave, Oven, Refrigerator, TanklessWaterHeater, VentedExhaustFan, WineRefrigerator, Range |
Architectural Style | Ranch, Traditional |
Association Y/N | No |
Builder Name | Ken Richter |
Buyer Agent Compensation | 3.00 |
Buyer Agent Compensation Type | Item1 |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Yoakum |
Community Features | None |
Construction Materials | StoneVeneer, Stucco |
Cooling | CentralAir, Electric, Item1Unit |
County | Lavaca |
Directions | From Yoakum, head Northeast on 318 turn right on 2543, take another right aon CR 415 and the property will be on your right. |
Elementary School District | Yoakum ISD |
Exterior Features | CoveredPatio, GasGrill, Lighting, OutdoorGrill, OutdoorKitchen, Porch, RainGutters, Storage, PropaneTankOwned |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | NaturalGas |
High School District | Yoakum ISD |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown, CeilingFans, CrownMolding, CathedralCeilings, DoubleVanity, HomeOffice, JettedTub, MasterDownstairs, LivingDiningRoom, MainLevelMaster, PullDownAtticStairs, SeparateShower, TrackLighting, TubShow |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Yoakum ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Barns, Storage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | InGround, OutdoorPool, Private, Waterfall |
Possession | ClosingFunding |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | NotConnectedatlot, AerobicSeptic, PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road 415 |
Subdivision Name | Oak Lake Estates |
Tax Lot | 53 |
Terms | Cash, Conventional |
Utilities | ElectricityAvailable, Propane, WaterAvailable |
View | None |
View Y/N | No |
Water Body Name | None |
Waterfront Y/N | No |
Year Built | 2015 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | GasStarter, LivingRoom, WoodBurning, Outside |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, LaundryinUtilityRoom, LaundryRoom |
Livingareasource | Appraiser |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Attached Garage | Yes |
---|---|
Days on Market | 3 |
Living Area | 6076.0 |
Crops Included Y/N | No |
Fencing | BarbedWire, CrossFenced |
Foundation Details | Slab |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 9.66 |
Open Parking Y/N | No |
Parking Features | Attached, Garage, RVGarage, RVAccessParking, GarageFacesSide |
Road Surface Type | Gravel |
Spa | No |
Water Source | NotConnectedatlot, Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool