
Property Attributes
- MLS#508305
- TypeSingle Family
- CountyVICTORIA
- CityPlacedo
- NeighborhoodPlacedo Townsite
- Zip77977
- StyleTraditional
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.3214 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
This newly listed 3-bedroom, 2-bathroom, split floor plan home, located on +/- .32 Acres with an adorable wood-decked front porch is just perfect! It features a large living area with high ceilings, that is open to the bright breakfast area with a large window to view the outdoors. The kitchen with beautiful dark-stained cabinets offers tons of storage and a nice pantry. The primary suite with angled ceilings and beautiful arched window has a gorgeous bathroom that is tiled with pretty details. The other two bedrooms are each unique and spacious and offer lots of options. Step outside, the backyard has plenty of room to plant a garden, and some flower beds and entertain with your family and friends! There is also a special place to Hook up Your RV (with its own water meter), plenty of area for parking, and an area for covered parking too! Schedule your showing today!
Price History | |
---|---|
5/24/2023 | Listed $174,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | WaterHeater |
Architectural Style | Traditional |
Association Y/N | No |
Buyer Agent Compensation | 3.00 |
Buyer Agent Compensation Type | Item1 |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Placedo |
Community Features | None |
Construction Materials | FiberCement |
Cooling | Item1Unit |
County | Victoria |
Directions | Head northwest on N Wood St toward Main St., Turn left onto Houston St., Turn right onto US-87 N., Turn left onto E Juan Linn St., Turn left onto S William St., Destination will be on the right |
Elementary School District | Victoria ISD |
Exterior Features | Porch |
Garage Spaces | 0.0 |
Garage Y/N | No |
High School District | Victoria ISD |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, CeilingFans, CathedralCeilings, LaminateCounters, OpenFloorplan, SplitBedrooms, TubShower, Vanity, VaultedCeilings, BreakfastArea, EatinKitchen, KitchenFamilyRoomCombo, Pantry |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Victoria ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Possession | ClosingFunding |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Williams |
Subdivision Name | Placedo Townsite |
Tax Lot | 11 |
Terms | Cash, Conventional, FHA, VALoan |
Utilities | ElectricityAvailable |
View | None |
View Y/N | No |
Water Body Name | None |
Waterfront Y/N | No |
Year Built | 2007 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryinUtilityRoom, LaundryRoom |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Attached Garage | No |
---|---|
Living Area | 1580.0 |
Crops Included Y/N | No |
Fencing | Partial, Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.3214 |
Open Parking Y/N | No |
Parking Features | CircularDriveway, Carport, DetachedCarport, Oversized, RVGarage, RVAccessParking, Unpaved |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool